Australian Universal Building Supplies located on Kelvin Road, Maddington,  can organise a specialty quote & will assist with or complete the estimating by giving you details on the quantity and type of products required. 

Plasterboard Area in M² - 1200 wide sheets

 IN MM  2 3 4  8  9 10  20  30  40  50  60 
2400  2.88  5.76  8.64  11.52  14.4  17.28  20.16  23.04  25.92  28.8  57.6  86.4  115.2  144  172.8 
 2700 3.24  6.48  9.72  12.96  16.2  19.44  22.68  25.92  29.16  32.4  64.8  97.2  129.6 162  194.4 
3000 3.6 7.2 10.8 14.4 18 21.6 25.2 28.8 32.4 36 72 108 144 180 216
3600 4.32 8.64 12.96 17.28 21.6 25.92 30.24 34.56 38.88 43.2 86.4 129.6 172.8 216 259.2
4200 5.04 10.8 15.12 20.16 25.2 30.24 35.28 40.32 45.36 50.4 100.8 151.2 201.6 252 302.4
4800 5.76 11.52 17.28 23.04 28.8 34.56 40.32 46.08 51.84 57.6 115.2 172.8 230.4 288 345.6
5400 6.48 12.96 19.44 25.92 32.4 38.88 45.36 51.84 58.32 64.8 129.6 194.4 259.2 324 388.8
6000 7.2 14.4 21.6 28.8 36 43.2 50.4 57.6 64.8 72 144 216 288 360 432

The Burswood Tower 2

 

 


Project Gallery

 


    About Our Projects

 AUBS supplied & delivered Gyprock plasterboard, Rondo metalwork, Insulation and many other materials to the Mirvac Burswood Tower 2 project in 2007. 

The Point Mandurah another big project was also supplied ceiling materials by Australian Universal Building Supplies. We supplied all the Plasterboard metalwork insulation special made bulkheads for the different appartments.

Because we supply more to comercial companys we have the resources to access a majority of any product within the ceiling and plastering industry.  

 

 

Photos to be uploaded shortly   

 

Australian Universal Building Supplies
Another website from FX Digital Pty Ltd
© 2006
Home    |
About Us    |
Products    |
Projects    |
Orders    |